All measurements are in inches. Allow up to 1 inch of error.
Measure around the fullest part of the chest, keeping the tape level under the arms.
Measure around the narrowest part of the waist, keeping the tape level.
From top of shoulder, down between the legs, and back up to the starting shoulder.
| Size | Chest | Waist | Torso | Average Age |
|---|---|---|---|---|
| Child Sizes | ||||
| CXXS | up to 22 | up to 16 | up to 36 | 2–3 |
| CXS | 22–24 | 16–18 | 36–38 | 3–4 |
| CS | 23–26 | 18–20 | 38–40 | 5–6 |
| CM | 24–28 | 20–22 | 40–44 | 7–8 |
| CL | 26–30 | 22–24 | 42–46 | 9–10 |
| Adult Sizes | ||||
| AXS | 28–32 | 24–26 | 46–48 | 10–11 |
| AS | 32–34 | 26–28 | 49–52 | 11–12 |
| AM | 34–36 | 28–30 | 51–56 | 13–15 |
| AL | 36–38 | 30–32 | 56–60 | 15+ |
| AXL | 38–40 | 32–34 | 60–64 | — |
| A2XL | 40–42 | 34–36 | 64–68 | — |
This size chart is meant as a guide. When a measurement falls in between inches, round up to the next full inch.
If an athlete's measurements span two sizes, we recommend ordering the larger size for the most comfortable fit.
Each style may fit slightly differently due to elements like straps and cutouts.
We're glad to help. Reach out and we'll guide you to the right fit for your athletes.
Send a Message